Finding Significators
Here is the sign, star and sub position for all the planets and cusps for the example chart -
Planet Name | Longitude | Sign | Star | Sub |
Sun | 269°19'04" | Jupiter | Sun | Rahu |
Moon | 118°50'32" | Moon | Mercury | Saturn |
Mars | 258°56'14" | Jupiter | Venus | Rahu |
Mercury | 283°37'35" | Saturn | Moon | Rahu |
Jupiter | 277°55'40" | Saturn | Sun | Venus |
Venus | 316°25'24" | Saturn | Rahu | Venus |
Saturn | 147°42'35" | Sun | Sun | Moon |
Rahu | 286°24'40" | Saturn | Moon | Saturn |
Ketu | 106°24'40" | Moon | Saturn | Jupiter |
Cusp | Longitude | Sign | Star | Sub |
1 | 001°23'55" | Mars | Ketu | Venus |
2 | 033°46'54" | Venus | Sun | Saturn |
3 | 059°19'19" | Venus | Mars | Saturn |
4 | 083°02'49" | Mercury | Jupiter | Saturn |
5 | 108°59'58" | Moon | Mercury | Ketu |
6 | 141°16'58" | Sun | Venus | Jupiter |
7 | 181°23'55" | Venus | Mars | Mercury |
8 | 213°46'54" | Mars | Saturn | Saturn |
9 | 239°19'19" | Mars | Mercury | Saturn |
10 | 263°02'49" | Jupiter | Venus | Saturn |
11 | 288°59'58" | Saturn | Moon | Mercury |
12 | 321°16'58" | Saturn | Jupiter | Jupiter |
No comments:
Post a Comment